| Cattle | ||||
| 1. | ACLUPLOIT... (Bull) | Beef Shorthorn | RETAMINE | 242.36 |
| 2. | Cow #1483875 | Beef Shorthorn | RETAMINE | 239.41 |
| 3. | Cow #1483876 | Beef Shorthorn | RETAMINE | 238.79 |
| 4. | Cow #1481415 | Beef Shorthorn | RETAMINE | 238.33 |
| 5. | PIONNUS L... (Bull) | Beef Shorthorn | DAFED | 238.25 |
| More rankings... | ||||
| Pig | ||||
| 1. | RITRULOU ... (Boar) | Large White | GAEC BOURRIN | 309.34 |
| 2. | FOULAVI G... (Boar) | Large White | GAEC BOURRIN | 308.84 |
| 3. | Sow #12289052 | Large White | GAEC BOURRIN | 308.8 |
| 4. | Sow #12315629 | Large White | GAEC BOURRIN | 307.91 |
| 5. | Sow #12317437 | Large White | GAEC BOURRIN | 307.13 |
| More rankings... | ||||
| Sheep | ||||
| 1. | Ewe #1038806 | Lacaune dairy | RETAMINE | 251.79 |
| 2. | Ewe #1038571 | Lacaune dairy | RETAMINE | 251.02 |
| 3. | Ewe #1039643 | Lacaune dairy | REINEDESCAROTTES | 248.54 |
| 4. | Ewe #1039115 | Lacaune dairy | RETAMINE | 248.23 |
| 5. | Ewe #1039562 | Lacaune dairy | TIMMYHOLDEN | 247.98 |
| More rankings... | ||||
| Rabbit | ||||
| 1. | Doe #18352424 | Argente Champagne | FRANZ68 | 982.59 |
| 2. | Doe #18328862 | Argente Champagne | KAPTN G | 977.57 |
| 3. | Doe #18352412 | Argente Champagne | FRANZ68 | 976.85 |
| 4. | Doe #18314218 | Argente Champagne | KAPTN G | 975.59 |
| 5. | Doe #18320476 | Argente Champagne | KAPTN G | 975.17 |
| More rankings... | ||||
| Goat | ||||
| 1. | SENOR LA ... (Buck) | Alpine | DAFED | 283.66 |
| 2. | Doe #884150 | Alpine | DAFED | 280.76 |
| 3. | Doe #883259 | Alpine | DAFED | 280.71 |
| 4. | Doe #886122 | Alpine | DAFED | 280.44 |
| 5. | Doe #883388 | Alpine | DAFED | 280.01 |
| More rankings... | ||||
| Poultry | ||||
| 1. | Rooster #10066711 | Bourbourg | DAFED | 359.12 |
| 2. | GADRELAUT... (Rooster) | Bourbourg | DAFED | 358.55 |
| 3. | COILAUR D... (Rooster) | Bourbourg | LESEIGNEURSDULISIER | 356.93 |
| 4. | OLUBITLI ... (Rooster) | Bourbourg | LESEIGNEURSDULISIER | 356.68 |
| 5. | Hen #10066853 | Bourbourg | DAFED | 356.24 |
| More rankings... | ||||
| Guinea fowl | ||||
| 1. | Guineafowl hen #1650264 | Grey | RETAMINE | 222.84 |
| 2. | Guineafowl hen #1657467 | Grey | AGROISIM | 221.75 |
| 3. | Guineafowl hen #1653047 | Grey | RETAMINE | 221.74 |
| 4. | Guineafowl hen #1657475 | Grey | AGROISIM | 221.64 |
| 5. | Guineafowl hen #1663088 | Grey | DAFED | 221.52 |
| More rankings... | ||||
| Goose | ||||
| 1. | Goose #1308980 | Alsatian | DAFED | 277.31 |
| 2. | Young goose #1310309 | Alsatian | DAFED | 277.26 |
| 3. | Goose #1308839 | Alsatian | DAFED | 277.18 |
| 4. | Goose #1308843 | Alsatian | REINEDESCAROTTES | 276.75 |
| 5. | Young goose #1310055 | Alsatian | DAFED | 276.66 |
| More rankings... | ||||
| Duck | ||||
| 1. | Male Duck #551134 | Rouen Clair | DEEGAN | 216.84 |
| 2. | Male Duck #551135 | Rouen Clair | DEEGAN | 216.84 |
| 3. | Female Duck #546068 | Duclair | DEEGAN | 216.78 |
| 4. | Female Duck #545590 | Duclair | DEEGAN | 216.57 |
| 5. | Male Duck #550791 | Duclair | DEEGAN | 215.65 |
| More rankings... | ||||
| Riding horse | ||||
| 1. | Mare #45010 | Quarter Horse | DAFED | 245 |
| 2. | SEIRAN LA... (Stallion) | Quarter Horse | DAFED | 240.76 |
| 3. | Stallion #44849 | Quarter Horse | BENILE FOU | 239.97 |
| 4. | Stallion #44839 | Quarter Horse | BENILE FOU | 239.07 |
| 5. | Mare #45598 | Quarter Horse | BENILE FOU | 238.92 |
| More rankings... | ||||
| Draft horse | ||||
| 1. | Mare #35951 | Ardennes | BENILE FOU | 241.66 |
| 2. | Stallion #37156 | Ardennes | BENILE FOU | 241.23 |
| 3. | Mare #36134 | Ardennes | BENILE FOU | 240.99 |
| 4. | MAROXISCO... (Stallion) | Ardennes | BENILE FOU | 240.69 |
| 5. | Mare #36142 | Ardennes | BENILE FOU | 240.57 |
| More rankings... | ||||
| Pony | ||||
| 1. | Mare #30419 | Castilian | BENILE FOU | 221.87 |
| 2. | Mare #29564 | Castilian | BENILE FOU | 221.74 |
| 3. | PEGUSOT D... (Stallion) | Castilian | BENILE FOU | 220.62 |
| 4. | OSUNTEIR ... (Mare) | Castilian | BENILE FOU | 220.01 |
| 5. | Stallion #30285 | Camargue | BENILE FOU | 219.73 |
| More rankings... | ||||
| Buffalo | ||||
| 1. | PEDIOMMU ... (Bull) | European | DAFED | 131.47 |
| 2. | Cow #14151 | American | MASSEY VT | 129.98 |
| 3. | Cow #14152 | American | MASSEY VT | 128.88 |
| 4. | Cow #14153 | American | MASSEY VT | 128.24 |
| 5. | Cow #14182 | European | DAFED | 95.99 |
| More rankings... | ||||
| Goose foie gras | ||||
| 1. | Slaughtering #1314070 | Toulouse | FEURM MARC'H DU | 227.85 |
| 2. | Slaughtering #1314071 | Toulouse | FEURM MARC'H DU | 227.85 |
| 3. | Slaughtering #1314075 | Toulouse | FEURM MARC'H DU | 226.61 |
| 4. | Slaughtering #1314074 | Toulouse | FEURM MARC'H DU | 226.45 |
| 5. | Gavage #1315264 | Toulouse | FEURM MARC'H DU | 223.6 |
| More rankings... | ||||
| Duck foie gras | ||||
| 1. | Gavage #554776 | Barbary | FEURM MARC'H DU | 163.06 |
| 2. | Gavage #554789 | Barbary | FEURM MARC'H DU | 162.11 |
| 3. | Gavage #554790 | Barbary | FEURM MARC'H DU | 161.61 |
| 4. | Gavage #554955 | Barbary | FEURM MARC'H DU | 160.91 |
| 5. | Gavage #554687 | Barbary | FEURM MARC'H DU | 160.23 |
| More rankings... | ||||
| Buck | ||||
| 1. | AMEN BY LPM (Doe) | European | LEPTITMOMO | 141.65 |
| 2. | Doe #3553 | European | RETAMINE | 141.17 |
| 3. | Doe #3474 | European | MASSEY VT | 141.14 |
| 4. | Buck #3628 | European | RETAMINE | 141.05 |
| 5. | BASOU BY LPM (Buck) | European | LEPTITMOMO | 140.88 |
| More rankings... | ||||
Server time : 00:57:32 / 2 players in this moment on SimAgri



