Cattle | ||||
1. | ERRAIVOUN... (Bull) | Beef Shorthorn | DAFED | 237.04 |
2. | Heifer #1415008 | Beef Shorthorn | DAFED | 234.63 |
3. | Cow #1409771 | Beef Shorthorn | DAFED | 234.26 |
4. | Cow #1414590 | Beef Shorthorn | DAFED | 233.27 |
5. | SOTTUN E... (Cow) | Beef Shorthorn | EARL DU LAVOIR | 232.45 |
More rankings... |
Pig | ||||
1. | RECARRAIN... (Boar) | Large White | DMF13B | 274.36 |
2. | Young boar #11947687 | Large White | FERMEDUDOMAINE | 273.42 |
3. | Sow #11927259 | Large White | FERMEDUDOMAINE | 272.45 |
4. | Sow #11927265 | Large White | FERMEDUDOMAINE | 271.9 |
5. | Young sow #11948103 | Large White | FERMEDUDOMAINE | 271.81 |
More rankings... |
Sheep | ||||
1. | Ewe #990743 | Lacaune dairy | DAFED | 248.16 |
2. | Ewe #978684 | Black-face Manech | DAFED | 247.43 |
3. | OUMES LA ... (Ram) | Lacaune dairy | DAFED | 247.11 |
4. | GOUMER LA... (Ram) | Black-face Manech | DAFED | 246.48 |
5. | ULEMI DU ... (Ram) | Red face Manech | DAFED | 246.12 |
More rankings... |
Rabbit | ||||
1. | Doe #17658465 | Argente Champagne | KAPTN G | 820.56 |
2. | Doe #17657647 | Argente Champagne | KAPTN G | 816.09 |
3. | AUTIVOLEN... (Buck) | Argente Champagne | KAPTN G | 815.96 |
4. | REMOULITU... (Buck) | Argente Champagne | KAPTN G | 815.73 |
5. | PRASHUN D... (Buck) | Argente Champagne | KAPTN G | 815.72 |
More rankings... |
Goat | ||||
1. | EDIUTOLAN... (Buck) | Alpine | DAFED | 290.3 |
2. | Doe #862017 | Alpine | DAFED | 289.78 |
3. | Doe #862830 | Alpine | DAFED | 287.38 |
4. | Doe #862831 | Alpine | DAFED | 287.06 |
5. | Doe #857871 | Alpine | DAFED | 286.78 |
More rankings... |
Poultry | ||||
1. | ALOMIOTOU... (Rooster) | Coucou des Flandres | DMF13B | 336.53 |
2. | Hen #9869270 | Bourbourg | DMF13B | 335.63 |
3. | LATTU DOM... (Rooster) | Bourbourg | DMF13B | 335.57 |
4. | LAUBISON ... (Rooster) | Bourbourg | DMF13B | 334.07 |
5. | MUTOR DOM... (Rooster) | Bourbourg | DMF13B | 333.86 |
More rankings... |
Guinea fowl | ||||
1. | Guineafowl hen #1610630 | Grey | DAFED | 217.12 |
2. | Guineafowl hen #1610629 | Grey | DAFED | 217.12 |
3. | Guineafowl hen #1610463 | Grey | DAFED | 216.88 |
4. | Guineafowl hen #1610506 | Grey | DAFED | 216.58 |
5. | NIGLIAT L... (Guineafowl rooster) | Grey | DAFED | 216.34 |
More rankings... |
Goose | ||||
1. | Goose #1226305 | Alsatian | DMF13B | 273.47 |
2. | Goose #1238545 | Flemish | DAFED | 273.46 |
3. | Goose #1238544 | Flemish | DAFED | 273.46 |
4. | Goose #1226259 | Alsatian | DMF13B | 273.29 |
5. | Goose #1226260 | Alsatian | DMF13B | 273.29 |
More rankings... |
Duck | ||||
1. | ORATOUCES... (Male Duck) | Duclair | DAFED | 209.69 |
2. | Female Duck #529872 | Duclair | DEEGAN | 209.66 |
3. | Female Duck #529871 | Duclair | DEEGAN | 209.66 |
4. | Female Duck #524047 | Rouen Clair | DEEGAN | 208.98 |
5. | Female Duck #531099 | Rouen Clair | DAFED | 208.21 |
More rankings... |
Riding horse | ||||
1. | AIBEPURAU... (Stallion) | Quarter Horse | BENILE FOU | 238.34 |
2. | Mare #39340 | Quarter Horse | BENILE FOU | 237.72 |
3. | OFUCI LA ... (Stallion) | Quarter Horse | DAFED | 237.63 |
4. | CALE DE BENI (Mare) | Quarter Horse | BENILE FOU | 237.29 |
5. | POIDU DE ... (Stallion) | Quarter Horse | BENILE FOU | 237.29 |
More rankings... |
Draft horse | ||||
1. | XAUREGON ... (Stallion) | Ardennes | SOMEWHEREEXPERT | 243.05 |
2. | Mare #35951 | Ardennes | BENILE FOU | 241.66 |
3. | Stallion #36043 | Ardennes | PAGES2 | 241.39 |
4. | Mare #36134 | Ardennes | BENILE FOU | 240.99 |
5. | MAROXISCO... (Stallion) | Ardennes | BENILE FOU | 240.69 |
More rankings... |
Pony | ||||
1. | Mare #26620 | Castilian | BENILE FOU | 220.9 |
2. | PEGUSOT D... (Stallion) | Castilian | BENILE FOU | 220.62 |
3. | Mare #27436 | Camargue | PAGES2 | 220.11 |
4. | Mare #28061 | Camargue | PAGES2 | 220.05 |
5. | OSUNTEIR ... (Mare) | Castilian | BENILE FOU | 220.01 |
More rankings... |
Buffalo | ||||
1. | Cow #12535 | European | PAGES2 | 113.54 |
2. | Cow #12564 | European | PAGES2 | 113.18 |
3. | Cow #12132 | European | PAGES2 | 113.17 |
4. | Cow #12562 | European | PAGES2 | 113.08 |
5. | Bull #12755 | European | PAGES2 | 112.8 |
More rankings... |
Buck | ||||
1. | FORRAS BY... (Doe) | European | LEPTITMOMO | 139.95 |
2. | PENAS BY LPM (Buck) | European | LEPTITMOMO | 139.78 |
3. | EPARU BY LPM (Buck) | European | LEPTITMOMO | 139.6 |
4. | OVAUR BY LPM (Buck) | European | LEPTITMOMO | 139.53 |
5. | PIASU BY LPM (Buck) | European | LEPTITMOMO | 139.35 |
More rankings... |
Server time : 22:51:25 / 6 players in this moment on SimAgri