| TOP Chester White | ||||
| Male piglet | ||||
| 1. | Male piglet #12325450 | RETAMINE | 51.39 | |
| 2. | Male piglet #12326202 | RETAMINE | 49.22 | |
| 3. | Male piglet #12326204 | RETAMINE | 48.16 | |
| 4. | Male piglet #12325389 | RETAMINE | 45.34 | |
| 5. | Male piglet #12326114 | RETAMINE | 45.16 | |
| Female piglet | ||||
| 1. | Female piglet #12325384 | RETAMINE | 51.69 | |
| 2. | Female piglet #12325449 | RETAMINE | 49.97 | |
| 3. | Female piglet #12325451 | RETAMINE | 48.88 | |
| 4. | Female piglet #12325447 | RETAMINE | 48.03 | |
| 5. | Female piglet #12325505 | RETAMINE | 47.73 | |
| Young sow | ||||
| 1. | Young sow #12293438 | DAFED | 210.1 | |
| 2. | Young sow #12293500 | DAFED | 208.38 | |
| 3. | Young sow #12293525 | DAFED | 206.01 | |
| 4. | Young sow #12293437 | DAFED | 205.7 | |
| 5. | Young sow #12293441 | DAFED | 205.51 | |
| Young boar | ||||
| 1. | Young boar #12293524 | DAFED | 210.49 | |
| 2. | Young boar #12293489 | DAFED | 208.58 | |
| 3. | Young boar #12293494 | DAFED | 207.27 | |
| 4. | Young boar #12293527 | DAFED | 207.05 | |
| 5. | Young boar #12293439 | DAFED | 204.34 | |
| Sow | ||||
| 1. | Sow #12235788 | DAFED | 227.69 | |
| 2. | Sow #12235809 | DAFED | 226.83 | |
| 3. | Sow #12283320 | DAFED | 226 | |
| 4. | Sow #12283067 | DAFED | 225.9 | |
| 5. | Sow #12244436 | RETAMINE | 224.75 | |
| Boar | ||||
| 1. | CERAT LA ... (Boar) | DAFED | 227.82 | |
| 2. | GEIVATTAI... (Boar) | RETAMINE | 225.31 | |
| TOP Hereford | ||||
| Male piglet | ||||
| 1. | Male piglet #12326136 | RETAMINE | 39.02 | |
| 2. | Male piglet #12326044 | RETAMINE | 35.7 | |
| 3. | Male piglet #12326135 | RETAMINE | 35.22 | |
| 4. | Male piglet #12325470 | RETAMINE | 34.12 | |
| 5. | Male piglet #12325409 | RETAMINE | 33.98 | |
| Female piglet | ||||
| 1. | Female piglet #12326045 | RETAMINE | 37.89 | |
| 2. | Female piglet #12326132 | RETAMINE | 37.25 | |
| 3. | Female piglet #12325408 | RETAMINE | 36.39 | |
| 4. | Female piglet #12325410 | RETAMINE | 35.37 | |
| 5. | Female piglet #12326218 | RETAMINE | 34.86 | |
| Young sow | ||||
| 1. | Young sow #12290973 | RETAMINE | 177.31 | |
| 2. | Young sow #12290966 | RETAMINE | 176.76 | |
| 3. | Young sow #12290965 | RETAMINE | 172.52 | |
| 4. | Young sow #12290452 | RETAMINE | 170.44 | |
| 5. | Young sow #12290316 | RETAMINE | 169.97 | |
| Young boar | ||||
| 1. | Young boar #12290969 | RETAMINE | 176.5 | |
| 2. | Young boar #12290970 | RETAMINE | 172.23 | |
| 3. | Young boar #12290967 | RETAMINE | 171.99 | |
| 4. | Young boar #12290971 | RETAMINE | 170.83 | |
| 5. | Young boar #12291101 | RETAMINE | 170.47 | |
| Sow | ||||
| 1. | Sow #12284504 | DAFED | 171.8 | |
| 2. | Sow #12284459 | DAFED | 171.65 | |
| 3. | Sow #12284361 | DAFED | 171.47 | |
| 4. | Sow #12284689 | DAFED | 171.43 | |
| 5. | Sow #12284499 | DAFED | 171.11 | |
| Boar | ||||
| 1. | LUPHOICRA... (Boar) | RETAMINE | 172.93 | |
| 2. | ANUT LA B... (Boar) | DAFED | 172.43 | |
| TOP Pietrain | ||||
| Male piglet | ||||
| 1. | Male piglet #12323119 | TS110 | 68.73 | |
| 2. | Male piglet #12324354 | RETAMINE | 67.22 | |
| 3. | Male piglet #12323114 | TS110 | 65.29 | |
| 4. | Male piglet #12324398 | RETAMINE | 64.18 | |
| 5. | Male piglet #12324457 | DAFED | 64.06 | |
| Female piglet | ||||
| 1. | Female piglet #12323112 | TS110 | 66.46 | |
| 2. | Female piglet #12324107 | TS110 | 65.93 | |
| 3. | Female piglet #12324062 | TS110 | 65.73 | |
| 4. | Female piglet #12324466 | DAFED | 65.68 | |
| 5. | Female piglet #12324468 | DAFED | 64.83 | |
| Young sow | ||||
| 1. | Young sow #12291292 | TS110 | 226.63 | |
| 2. | Young sow #12291531 | TS110 | 222.42 | |
| 3. | Young sow #12291291 | TS110 | 221.93 | |
| 4. | Young sow #12291293 | TS110 | 221.84 | |
| 5. | Young sow #12291411 | TS110 | 220.7 | |
| Young boar | ||||
| 1. | Young boar #12291521 | TS110 | 229.89 | |
| 2. | Young boar #12291295 | TS110 | 227.75 | |
| 3. | Young boar #12291294 | TS110 | 222.02 | |
| 4. | Young boar #12291393 | TS110 | 221.87 | |
| 5. | Young boar #12291300 | TS110 | 221.87 | |
| Sow | ||||
| 1. | Sow #12286048 | TS110 | 231.6 | |
| 2. | Sow #12278253 | DAFED | 229.09 | |
| 3. | Sow #12278249 | DAFED | 229.09 | |
| 4. | Sow #12239530 | DAFED | 228.63 | |
| 5. | Sow #12218474 | TS110 | 228.37 | |
| Boar | ||||
| 1. | Boar #12284218 | TS110 | 232.69 | |
| 2. | Boar #12284225 | TS110 | 230.81 | |
| 3. | SEIVAMAU ... (Boar) | DAFED | 229.74 | |
| 4. | OFRUN LES... (Boar) | RETAMINE | 225.31 | |
TOP Tamworth ![]() | ||||
| Male piglet | ||||
| 1. | Male piglet #12324340 | DAFED | 20.85 | |
| 2. | Male piglet #12324343 | DAFED | 20.36 | |
| 3. | Male piglet #12324339 | DAFED | 20.12 | |
| 4. | Male piglet #12324338 | DAFED | 19.39 | |
| 5. | Male piglet #12324577 | DAFED | 18.96 | |
| Female piglet | ||||
| 1. | Female piglet #12324337 | DAFED | 21.57 | |
| 2. | Female piglet #12324342 | DAFED | 20.81 | |
| 3. | Female piglet #12324582 | DAFED | 18.77 | |
| 4. | Female piglet #12324341 | DAFED | 18.65 | |
| 5. | Female piglet #12325257 | DAFED | 17.68 | |
| Young sow | ||||
| 1. | Young sow #12290979 | DAFED | 77.76 | |
| 2. | Young sow #12290977 | DAFED | 77.71 | |
| 3. | Young sow #12291463 | DAFED | 76.14 | |
| 4. | Young sow #12290978 | DAFED | 75.99 | |
| 5. | Young sow #12290201 | DAFED | 75.82 | |
| Young boar | ||||
| 1. | Young boar #12290200 | DAFED | 77.35 | |
| 2. | Young boar #12290974 | DAFED | 75.45 | |
| 3. | Young boar #12291110 | DAFED | 74.84 | |
| 4. | Young boar #12291107 | DAFED | 74.49 | |
| 5. | Young boar #12291105 | DAFED | 74.37 | |
| Sow | ||||
| 1. | Sow #12290076 | DAFED | 78.57 | |
| 2. | Sow #12286335 | DAFED | 77.37 | |
| 3. | Sow #12258723 | DAFED | 77.2 | |
| 4. | Sow #12289848 | DAFED | 77.17 | |
| 5. | Sow #12258720 | DAFED | 77.13 | |
| Boar | ||||
| 1. | Boar #12290079 | DAFED | 78.44 | |
| 2. | Boar #12290074 | DAFED | 78.26 | |
| 3. | Boar #12287840 | DAFED | 78 | |
| 4. | Boar #12289723 | DAFED | 77.88 | |
| 5. | Boar #12289722 | DAFED | 77.64 | |
Server time : 06:13:58 / 1 players in this moment on SimAgri




