TOP Belle-Ile ![]() | ||||
Female lamb | ||||
1. | Female lamb #1015251 | DAFED | 70.03 | |
2. | Female lamb #1015258 | DAFED | 68.88 | |
3. | Female lamb #1015240 | DAFED | 67.09 | |
4. | Female lamb #1015257 | DAFED | 66.52 | |
5. | Female lamb #1015336 | DAFED | 66.44 | |
Male lamb | ||||
1. | Male lamb #1015343 | DAFED | 70.49 | |
2. | Male lamb #1015239 | DAFED | 69.09 | |
3. | Male lamb #1015411 | DAFED | 67.49 | |
4. | Male lamb #1015477 | DAFED | 64.74 | |
5. | Male lamb #1015410 | DAFED | 64.45 | |
Young ewe | ||||
1. | Young ewe #1012200 | DAFED | 106.18 | |
2. | Young ewe #1012006 | DAFED | 102.8 | |
3. | Young ewe #1012005 | DAFED | 100.46 | |
4. | Young ewe #1012724 | DAFED | 98.62 | |
5. | Young ewe #1012783 | DAFED | 97.08 | |
Young ram | ||||
1. | Young ram #1012199 | DAFED | 105.63 | |
2. | Young ram #1012903 | DAFED | 97.87 | |
3. | Young ram #1012727 | DAFED | 96.45 | |
4. | Young ram #1012922 | DAFED | 93.44 | |
5. | Young ram #1012915 | DAFED | 93.05 | |
Ewe | ||||
1. | Ewe #1007861 | DAFED | 133.44 | |
2. | Ewe #1008101 | DAFED | 132.93 | |
3. | Ewe #1004391 | DAFED | 132.2 | |
4. | Ewe #1007822 | DAFED | 131.69 | |
5. | Ewe #1008162 | DAFED | 131.61 | |
Ram | ||||
1. | Ram #1009000 | DAFED | 135 | |
2. | Ram #1009132 | DAFED | 135 | |
3. | Ram #1009222 | DAFED | 135 | |
4. | Ram #1009135 | DAFED | 135 | |
5. | Ram #1009134 | DAFED | 135 |
TOP Blackface ![]() | ||||
Ewe | ||||
1. | Ewe #974746 | PAGES2 | 127.51 | |
2. | Ewe #974745 | PAGES2 | 125.95 | |
3. | Ewe #988006 | PAGES2 | 125.03 | |
4. | Ewe #979313 | PAGES2 | 124.4 | |
5. | Ewe #979312 | PAGES2 | 124.28 | |
Ram | ||||
1. | Ram #988521 | PAGES2 | 124.31 | |
2. | Ram #988522 | PAGES2 | 124.28 | |
3. | Ram #996607 | PAGES2 | 123.94 | |
4. | Ram #999897 | PAGES2 | 123.52 | |
5. | Ram #993298 | PAGES2 | 122.64 |
TOP Charmoise | ||||
Female lamb | ||||
1. | Female lamb #1016312 | DAFED | 56.76 | |
2. | Female lamb #1016311 | DAFED | 56.09 | |
3. | Female lamb #1016307 | DAFED | 55.96 | |
4. | Female lamb #1016587 | DOUDOU35130 | 44.08 | |
5. | Female lamb #1016593 | DOUDOU35130 | 41.94 | |
Male lamb | ||||
1. | Male lamb #1016303 | DAFED | 58.09 | |
2. | Male lamb #1016308 | DAFED | 56.11 | |
3. | Male lamb #1016304 | DAFED | 52.68 | |
4. | Male lamb #1016592 | DOUDOU35130 | 42.89 | |
5. | Male lamb #1016586 | DOUDOU35130 | 41.75 | |
Young ewe | ||||
1. | Young ewe #1012619 | DAFED | 129.3 | |
2. | Young ewe #1014944 | DAFED | 99.27 | |
3. | Young ewe #1014943 | DAFED | 98.77 | |
Young ram | ||||
1. | Young ram #1012618 | DAFED | 124.97 | |
Ewe | ||||
1. | Ewe #1008825 | DAFED | 170.62 | |
2. | Ewe #1007903 | DAFED | 169.93 | |
3. | Ewe #1008802 | DAFED | 167.7 | |
4. | Ewe #1004255 | DAFED | 167.67 | |
5. | Ewe #1012837 | DAFED | 165.54 |
TOP Lacaune dairy | ||||
Female lamb | ||||
1. | Female lamb #1015775 | PAGES2 | 113.13 | |
2. | Female lamb #1015640 | PAGES2 | 111.89 | |
3. | Female lamb #1015672 | PAGES2 | 106.52 | |
4. | Female lamb #1015759 | PAGES2 | 105.93 | |
5. | Female lamb #1015776 | PAGES2 | 104.99 | |
Male lamb | ||||
1. | Male lamb #1015266 | PAGES2 | 130.32 | |
2. | Male lamb #1015301 | PAGES2 | 125.82 | |
3. | Male lamb #1015265 | PAGES2 | 124.84 | |
4. | Male lamb #1015590 | PAGES2 | 119.07 | |
5. | Male lamb #1015591 | PAGES2 | 118.49 | |
Young ewe | ||||
1. | Young ewe #1010575 | PAGES2 | 221.28 | |
2. | Young ewe #1011065 | PAGES2 | 201.55 | |
3. | Young ewe #1011771 | SOMEWHEREEXPERT | 192.87 | |
Young ram | ||||
1. | Young ram #1009874 | PAGES2 | 233.54 | |
2. | Young ram #1010062 | PAGES2 | 230.68 | |
3. | Young ram #1010574 | PAGES2 | 226.89 | |
4. | Young ram #1009961 | PAGES2 | 219.86 | |
5. | Young ram #1009960 | PAGES2 | 218.66 | |
Ewe | ||||
1. | VURICCAN ... (Ewe) | DOUDOU35130 | 246.1 | |
2. | Ewe #1007929 | DAFED | 245.49 | |
3. | Ewe #1008821 | DAFED | 245.11 | |
4. | Ewe #1007907 | DAFED | 244.46 | |
5. | Ewe #1007961 | DAFED | 244.34 | |
Ram | ||||
1. | GILEDATU ... (Ram) | SOMEWHEREEXPERT | 240.73 | |
2. | ROUDOIN D... (Ram) | DOUDOU35130 | 239.66 | |
3. | Ram #1008064 | PAGES2 | 239.6 | |
4. | Ram #1008047 | PAGES2 | 238.74 | |
5. | Ram #1008035 | PAGES2 | 238.11 |
TOP Red face Manech | ||||
Female lamb | ||||
1. | Female lamb #1016781 | SOMEWHEREEXPERT | 47.84 | |
2. | Female lamb #1016853 | SOMEWHEREEXPERT | 42.21 | |
3. | Female lamb #1017395 | SOMEWHEREEXPERT | 18.16 | |
Male lamb | ||||
1. | Male lamb #1017005 | SOMEWHEREEXPERT | 34.47 | |
Young ewe | ||||
1. | Young ewe #1012596 | DAFED | 184.52 | |
Young ram | ||||
1. | Young ram #1012634 | DAFED | 181.31 | |
2. | Young ram #1013333 | SOMEWHEREEXPERT | 158.62 | |
Ewe | ||||
1. | Ewe #1004216 | DAFED | 238.93 | |
2. | Ewe #1008905 | PAGES2 | 238.72 | |
3. | Ewe #1008906 | PAGES2 | 238.23 | |
4. | Ewe #1009022 | DAFED | 237.75 | |
5. | Ewe #1008907 | PAGES2 | 237.71 | |
Ram | ||||
1. | RATRO ATR... (Ram) | SOMEWHEREEXPERT | 231.57 | |
2. | Ram #1009392 | SOMEWHEREEXPERT | 217.81 |
TOP Montadale | ||||
Female lamb | ||||
1. | Female lamb #1016585 | DOUDOU35130 | 45.49 | |
2. | Female lamb #1016803 | DOUDOU35130 | 38.13 | |
3. | Female lamb #1017030 | DOUDOU35130 | 24.66 | |
4. | Female lamb #1017025 | DOUDOU35130 | 23.09 | |
Male lamb | ||||
1. | Male lamb #1016584 | DOUDOU35130 | 45.96 | |
2. | Male lamb #1016802 | DOUDOU35130 | 33.22 | |
3. | Male lamb #1017029 | DOUDOU35130 | 26.22 | |
4. | Male lamb #1017026 | DOUDOU35130 | 24.45 | |
Young ewe | ||||
1. | Young ewe #1012624 | DAFED | 131.79 | |
2. | Young ewe #1012612 | DAFED | 126.73 | |
Young ram | ||||
1. | Young ram #1012625 | DAFED | 136.39 | |
2. | Young ram #1012613 | DAFED | 132.46 | |
Ewe | ||||
1. | Ewe #1015960 | DOUDOU35130 | 177.11 | |
2. | Ewe #1016621 | DOUDOU35130 | 177.06 | |
3. | Ewe #1015622 | DOUDOU35130 | 176.9 | |
4. | Ewe #1017396 | DAFED | 176.86 | |
5. | Ewe #1015959 | DOUDOU35130 | 176.74 |
TOP Engadine | ||||
Female lamb | ||||
1. | Female lamb #1016575 | DOUDOU35130 | 48.77 | |
2. | Female lamb #1016604 | DOUDOU35130 | 47.63 | |
3. | Female lamb #1016603 | DOUDOU35130 | 47.07 | |
4. | Female lamb #1016597 | DOUDOU35130 | 45.62 | |
5. | Female lamb #1016591 | DOUDOU35130 | 45.31 | |
Male lamb | ||||
1. | Male lamb #1016618 | DOUDOU35130 | 48.72 | |
2. | Male lamb #1016617 | DOUDOU35130 | 42.65 | |
3. | Male lamb #1016713 | DAFED | 41.64 | |
4. | Male lamb #1016701 | DAFED | 40.95 | |
5. | Male lamb #1016705 | DAFED | 39.77 | |
Young ram | ||||
1. | Young ram #1012027 | DAFED | 134.67 | |
2. | Young ram #1012028 | DAFED | 133.88 | |
Ewe | ||||
1. | Ewe #1007976 | DAFED | 175.74 | |
2. | Ewe #1008774 | DAFED | 174.26 | |
3. | Ewe #1007883 | DAFED | 173.95 | |
4. | Ewe #1015151 | DOUDOU35130 | 173.93 | |
5. | Ewe #1007871 | DAFED | 173.92 |
TOP Rouge de l'Ouest | ||||
Female lamb | ||||
1. | Female lamb #1015512 | ETS BANNEUX | 100.04 | |
2. | Female lamb #1015595 | ETS BANNEUX | 98.88 | |
3. | Female lamb #1015387 | ETS BANNEUX | 97.78 | |
4. | Female lamb #1015511 | ETS BANNEUX | 97.66 | |
5. | Female lamb #1015692 | ETS BANNEUX | 93.36 | |
Male lamb | ||||
1. | Male lamb #1015386 | ETS BANNEUX | 99.1 | |
2. | Male lamb #1015582 | ETS BANNEUX | 91.58 | |
3. | Male lamb #1015837 | ETS BANNEUX | 90.1 | |
4. | Male lamb #1016227 | ETS BANNEUX | 76.7 | |
5. | Male lamb #1016224 | ETS BANNEUX | 75.6 | |
Young ewe | ||||
1. | Young ewe #1010784 | ETS BANNEUX | 176.19 | |
2. | Young ewe #1011985 | ETS BANNEUX | 157.88 | |
3. | Young ewe #1011715 | ETS BANNEUX | 157.01 | |
4. | Young ewe #1012012 | ETS BANNEUX | 156.13 | |
5. | Young ewe #1012541 | DAFED | 154.72 | |
Young ram | ||||
1. | Young ram #1010785 | ETS BANNEUX | 174.84 | |
2. | Young ram #1012585 | DAFED | 156.81 | |
3. | Young ram #1011716 | ETS BANNEUX | 155.06 | |
4. | Young ram #1012584 | DAFED | 152.44 | |
5. | Young ram #1012589 | DAFED | 151.86 | |
Ewe | ||||
1. | Ewe #1004257 | DAFED | 201.2 | |
2. | Ewe #1004259 | DAFED | 199.01 | |
3. | Ewe #992904 | ETS BANNEUX | 196.21 | |
4. | Ewe #985055 | ETS BANNEUX | 196.09 | |
5. | Ewe #987558 | ETS BANNEUX | 196.04 | |
Ram | ||||
1. | ROITANELU... (Ram) | DAFED | 202.46 | |
2. | Ram #1007368 | ETS BANNEUX | 197.29 |
TOP Suffolk | ||||
Female lamb | ||||
1. | Female lamb #1015312 | PAGES2 | 90.1 | |
2. | Female lamb #1015358 | PAGES2 | 89.41 | |
3. | Female lamb #1015422 | PAGES2 | 89.03 | |
4. | Female lamb #1015318 | PAGES2 | 88.48 | |
5. | Female lamb #1015324 | PAGES2 | 88.41 | |
Male lamb | ||||
1. | Male lamb #1015314 | PAGES2 | 89.49 | |
2. | Male lamb #1015348 | PAGES2 | 89.21 | |
3. | Male lamb #1015315 | PAGES2 | 89.13 | |
4. | Male lamb #1015330 | PAGES2 | 88.99 | |
5. | Male lamb #1015350 | PAGES2 | 88.02 | |
Young ewe | ||||
1. | Young ewe #1010007 | DOUDOU35130 | 172.33 | |
2. | Young ewe #1010045 | PAGES2 | 166.98 | |
3. | Young ewe #1010006 | DOUDOU35130 | 165.7 | |
4. | Young ewe #1009946 | PAGES2 | 165.49 | |
5. | Young ewe #1009827 | PAGES2 | 164.99 | |
Young ram | ||||
1. | Young ram #1010070 | PAGES2 | 167.34 | |
2. | Young ram #1010044 | PAGES2 | 164.74 | |
3. | Young ram #1009823 | PAGES2 | 163.48 | |
4. | Young ram #1010431 | ETS BANNEUX | 162.99 | |
5. | Young ram #1009826 | PAGES2 | 162 | |
Ewe | ||||
1. | Ewe #1008789 | DAFED | 180.12 | |
2. | Ewe #1004286 | DAFED | 179.91 | |
3. | Ewe #1008817 | DAFED | 178.98 | |
4. | Ewe #1004285 | DAFED | 177.97 | |
5. | Ewe #1009580 | ETS BANNEUX | 177.69 | |
Ram | ||||
1. | AZOUSEN L... (Ram) | DAFED | 182.89 | |
2. | Ram #1004580 | ETS BANNEUX | 177.71 | |
3. | Ram #987888 | PAGES2 | 174.64 | |
4. | Ram #980419 | PAGES2 | 174 | |
5. | Ram #988207 | PAGES2 | 173.4 |

Server time : 01:22:59 / 38 players in this moment on SimAgri