TOP Barbary | ||||
Female duckling | ||||
1. | Female duckling #531190 | DEEGAN | 21.74 | |
2. | Female duckling #531485 | DAFED | 20.19 | |
3. | Female duckling #531484 | DAFED | 19.32 | |
4. | Female duckling #531624 | DAFED | 19.22 | |
5. | Female duckling #531114 | DEEGAN | 18.76 | |
Male duckling | ||||
1. | Male duckling #531189 | DAFED | 22.26 | |
2. | Male duckling #531663 | DAFED | 20.91 | |
3. | Male duckling #531664 | DAFED | 20.79 | |
4. | Male duckling #531640 | DAFED | 19.59 | |
5. | Male duckling #531121 | DEEGAN | 19.48 | |
Female Duck | ||||
1. | Female Duck #530280 | DAFED | 187.87 | |
2. | Female Duck #530396 | DAFED | 187.41 | |
3. | Female Duck #530395 | DAFED | 187.41 | |
4. | Female Duck #530579 | DAFED | 186.93 | |
5. | Female Duck #530597 | DAFED | 186.42 | |
Male Duck | ||||
1. | HUMADINSO... (Male Duck) | DAFED | 187.22 | |
2. | Male Duck #530304 | FEURM MARC'H DU | 186.83 | |
3. | Male Duck #530305 | DEEGAN | 186.83 | |
4. | Male Duck #530720 | DEEGAN | 185.54 | |
5. | Male Duck #530719 | DEEGAN | 185.54 |
TOP Bourbourg | ||||
Female duckling | ||||
1. | Female duckling #530800 | DEEGAN | 31.65 | |
2. | Female duckling #530801 | DEEGAN | 31.53 | |
3. | Female duckling #531095 | DEEGAN | 31.08 | |
4. | Female duckling #530868 | DEEGAN | 30.82 | |
5. | Female duckling #530819 | DEEGAN | 30.54 | |
Male duckling | ||||
1. | Male duckling #530803 | DEEGAN | 31.04 | |
2. | Male duckling #530802 | DEEGAN | 30.58 | |
3. | Male duckling #530869 | DEEGAN | 29.54 | |
4. | Male duckling #530888 | DEEGAN | 29.08 | |
5. | Male duckling #530887 | DEEGAN | 28.78 | |
Female Duck | ||||
1. | Female Duck #526995 | DAFED | 204.47 | |
2. | Female Duck #529896 | DEEGAN | 203.46 | |
3. | Female Duck #530022 | DEEGAN | 202.85 | |
4. | Female Duck #529904 | DEEGAN | 202.54 | |
5. | Female Duck #519363 | DEEGAN | 202.5 | |
Male Duck | ||||
1. | Male Duck #519418 | DEEGAN | 202.98 | |
2. | Male Duck #524174 | DEEGAN | 202.52 | |
3. | Male Duck #519070 | DEEGAN | 202.4 | |
4. | Male Duck #529719 | DEEGAN | 202.32 | |
5. | Male Duck #526687 | DEEGAN | 201.88 |
TOP Black Indian Runner | ||||
Female duckling | ||||
1. | Female duckling #530881 | DAFED | 16.72 | |
2. | Female duckling #530861 | DAFED | 16.02 | |
3. | Female duckling #530863 | DAFED | 15.62 | |
4. | Female duckling #531003 | DAFED | 14.93 | |
5. | Female duckling #530874 | DAFED | 14.71 | |
Male duckling | ||||
1. | Male duckling #530872 | DAFED | 17.52 | |
2. | Male duckling #530884 | DAFED | 17.19 | |
3. | Male duckling #530852 | DAFED | 16.28 | |
4. | Male duckling #530860 | DAFED | 16.21 | |
5. | Male duckling #531089 | DAFED | 15.44 | |
Female Duck | ||||
1. | Female Duck #526889 | DAFED | 101.91 | |
2. | Female Duck #526861 | DAFED | 100.65 | |
3. | Female Duck #528812 | DEEGAN | 100.63 | |
4. | Female Duck #526793 | DEEGAN | 100 | |
5. | Female Duck #530783 | DAFED | 100 | |
Male Duck | ||||
1. | Male Duck #526794 | DEEGAN | 105 | |
2. | Male Duck #530776 | DAFED | 105 | |
3. | Male Duck #530777 | DAFED | 105 | |
4. | Male Duck #528810 | DEEGAN | 97.91 |
TOP Trout Indian Runner | ||||
Female duckling | ||||
1. | Female duckling #531917 | DEEGAN | 6.88 | |
2. | Female duckling #531919 | DEEGAN | 6.41 | |
3. | Female duckling #531916 | DEEGAN | 4.03 | |
Male duckling | ||||
1. | Male duckling #531918 | DEEGAN | 6.42 | |
Female Duck | ||||
1. | Female Duck #530754 | DAFED | 103.35 | |
2. | Female Duck #530228 | DAFED | 102.22 | |
3. | Female Duck #527024 | DEEGAN | 101.92 | |
4. | Female Duck #530169 | DAFED | 100.64 | |
5. | Female Duck #529882 | DAFED | 100.58 | |
Male Duck | ||||
1. | Male Duck #526792 | DEEGAN | 105 | |
2. | Male Duck #527026 | DEEGAN | 102.01 |
TOP Duclair | ||||
Female duckling | ||||
1. | Female duckling #530844 | DEEGAN | 32.89 | |
2. | Female duckling #530928 | DAFED | 30.12 | |
3. | Female duckling #530927 | DAFED | 29.49 | |
4. | Female duckling #530981 | DEEGAN | 28.38 | |
5. | Female duckling #530895 | DEEGAN | 27.97 | |
Male duckling | ||||
1. | Male duckling #530848 | DEEGAN | 30.01 | |
2. | Male duckling #530849 | DEEGAN | 29.97 | |
3. | Male duckling #530846 | DEEGAN | 29.78 | |
4. | Male duckling #530845 | DEEGAN | 29.72 | |
5. | Male duckling #530866 | DEEGAN | 29.51 | |
Female Duck | ||||
1. | Female Duck #529872 | DEEGAN | 209.66 | |
2. | Female Duck #529871 | DEEGAN | 209.66 | |
3. | Female Duck #526963 | DEEGAN | 206.08 | |
4. | Female Duck #521386 | DEEGAN | 205.13 | |
5. | Female Duck #523915 | DEEGAN | 203.88 | |
Male Duck | ||||
1. | ORATOUCES... (Male Duck) | DAFED | 209.69 | |
2. | Male Duck #519356 | DEEGAN | 207.85 | |
3. | Male Duck #519355 | DEEGAN | 207.85 | |
4. | Male Duck #526858 | DEEGAN | 205.56 | |
5. | Male Duck #526859 | DEEGAN | 205.56 |
TOP Call | ||||
Female duckling | ||||
1. | Female duckling #530815 | DEEGAN | 15.2 | |
2. | Female duckling #531077 | DEEGAN | 14.32 | |
3. | Female duckling #530816 | DEEGAN | 14.06 | |
4. | Female duckling #530818 | DEEGAN | 13.83 | |
5. | Female duckling #531076 | DEEGAN | 12.55 | |
Male duckling | ||||
1. | Male duckling #530817 | DEEGAN | 14.99 | |
2. | Male duckling #530889 | DEEGAN | 14.25 | |
3. | Male duckling #530891 | DEEGAN | 14.18 | |
4. | Male duckling #530890 | DEEGAN | 13.78 | |
5. | Male duckling #531079 | DEEGAN | 13.2 | |
Female Duck | ||||
1. | Female Duck #526912 | DEEGAN | 101.99 | |
2. | Female Duck #518807 | DEEGAN | 101.93 | |
3. | Female Duck #526854 | DEEGAN | 101.17 | |
4. | Female Duck #525069 | DEEGAN | 100.63 | |
5. | Female Duck #530391 | DEEGAN | 100.59 | |
Male Duck | ||||
1. | Male Duck #516528 | DEEGAN | 105 | |
2. | Male Duck #526200 | DEEGAN | 103.37 |
TOP Pekin | ||||
Female duckling | ||||
1. | Female duckling #530879 | DEEGAN | 33.94 | |
2. | Female duckling #530878 | DEEGAN | 32.68 | |
3. | Female duckling #530830 | DEEGAN | 32.53 | |
4. | Female duckling #530809 | DEEGAN | 31.96 | |
5. | Female duckling #530832 | DEEGAN | 31.4 | |
Male duckling | ||||
1. | Male duckling #530880 | DEEGAN | 33.85 | |
2. | Male duckling #530824 | DEEGAN | 31.86 | |
3. | Male duckling #530829 | DEEGAN | 30.82 | |
4. | Male duckling #530828 | DEEGAN | 29.92 | |
5. | Male duckling #530877 | DEEGAN | 29.21 | |
Female Duck | ||||
1. | Female Duck #530772 | PAGES2 | 201.42 | |
2. | Female Duck #529754 | DEEGAN | 198.76 | |
3. | Female Duck #529687 | DEEGAN | 198.68 | |
4. | Female Duck #530789 | DAFED | 198.23 | |
5. | Female Duck #530788 | DAFED | 197.98 | |
Male Duck | ||||
1. | Male Duck #529770 | DEEGAN | 201.51 | |
2. | Male Duck #530006 | DEEGAN | 200.5 | |
3. | Male Duck #530007 | DEEGAN | 200.5 | |
4. | Male Duck #529806 | DEEGAN | 200.39 | |
5. | Male Duck #520280 | DEEGAN | 198.82 |
TOP Rouen Clair | ||||
Female duckling | ||||
1. | Female duckling #530984 | DAFED | 30.9 | |
2. | Female duckling #530854 | DEEGAN | 30.72 | |
3. | Female duckling #530892 | DEEGAN | 30.58 | |
4. | Female duckling #530813 | DEEGAN | 28.68 | |
5. | Female duckling #530807 | DEEGAN | 28.35 | |
Male duckling | ||||
1. | Male duckling #530855 | DEEGAN | 36.07 | |
2. | Male duckling #530893 | DEEGAN | 31.93 | |
3. | Male duckling #530814 | DEEGAN | 31.3 | |
4. | Male duckling #530894 | DEEGAN | 31.19 | |
5. | Male duckling #530836 | DEEGAN | 30.32 | |
Female Duck | ||||
1. | Female Duck #524047 | DEEGAN | 208.98 | |
2. | Female Duck #531099 | DAFED | 208.21 | |
3. | Female Duck #523918 | DEEGAN | 207.8 | |
4. | Female Duck #523917 | DEEGAN | 207.8 | |
5. | Female Duck #524113 | DEEGAN | 207.51 | |
Male Duck | ||||
1. | Male Duck #523919 | DEEGAN | 207.73 | |
2. | Male Duck #528678 | DEEGAN | 206.74 | |
3. | Male Duck #528677 | DEEGAN | 206.74 | |
4. | Male Duck #518218 | DEEGAN | 206.63 | |
5. | NUMERRIWO... (Male Duck) | DAFED | 206.46 |
Server time : 18:37:40 / 2 players in this moment on SimAgri