- Only sales fulfilled within the last 84 days are taken into account.
- Updated today at 02:45
| Rank | Equipment dealer | Location | Nb. sales | Turnover | Profits |
|---|---|---|---|---|---|
| 1. | GAEC BOURRIN | INORDA | 83 | 1 261 264.00 | 88 069.00 |
| 2. | TS110 | INORDA | 42 | 2 152 100.00 | 149 317.00 |
| 3. | TRACTEUR C... | ISUDE | 40 | 3 136 779.00 | 112 777.50 |
| 4. | JOSHD | INORDA | 36 | 2 216 877.00 | 94 753.00 |
| 5. | AGROTRON 1... | ISUDE | 27 | 1 403 150.00 | 96 588.50 |
| 6. | DAFED | ISUDE | 20 | 3 035 503.00 | 112 652.50 |
| 7. | KAPTN G | INORDA | 16 | 1 219 450.00 | 82 611.50 |
| 8. | TIMMYHOLDEN | INORDA | 11 | 1 228 311.00 | 44 392.00 |
| 9. | DEEGAN | ISUDE | 9 | 565 600.00 | 29 480.00 |
| 10. | FERMIER 61 | ISUDE | 9 | 529 303.00 | 19 198.00 |
| 11. | LEPTITMOMO | INORDA | 7 | 1 212 098.00 | 80 567.00 |
| 12. | LULU2008 | ISUDE | 4 | 719 255.00 | 26 405.00 |
| 13. | MF 42 | INORDA | 4 | 400 500.00 | 28 035.00 |
| 14. | AU BON COC... | ISUDE | 4 | 168 000.00 | 11 760.00 |
| 15. | PHYCABALLZ | INORDA | 3 | 311 300.00 | 45 850.00 |
| 16. | KAPOKI | ISUDE | 2 | 48 000.00 | 3 360.00 |
| 17. | BENILE FOU | ISUDE | 1 | 226 775.00 | 8 225.00 |
| 18. | CDG32 | ISUDE | 1 | 36 000.00 | 2 520.00 |
| 19. | IVAN94 | INORDA | 1 | 28 000.00 | 1 960.00 |
| 20. | MAX44 | ISUDE | 1 | 11 250.00 | 787.50 |
Server time : 15:23:37 / 2 players in this moment on SimAgri



