Rank | - | Tree specie | Number of stations | Number of h. | Number of forest owners | Number of stations per forest owner | Number of h. per forest owner |
---|---|---|---|---|---|---|---|
1. | Any | 176 | 381 | 9 | 20 | 42 | |
2. | Maple | 76 | 161 | 15 | 5 | 11 | |
3. | Poplar | 68 | 122 | 14 | 5 | 9 | |
4. | Hornbeam | 62 | 123 | 15 | 4 | 8 | |
5. | Beech | 62 | 121 | 12 | 5 | 10 | |
6. | Larch | 51 | 92 | 11 | 5 | 8 | |
7. | Oak | 44 | 86 | 6 | 7 | 14 | |
8. | Birch | 38 | 87 | 6 | 6 | 15 | |
9. | Fir | 36 | 73 | 5 | 7 | 15 | |
10. | Spruce | 34 | 72 | 9 | 4 | 8 | |
11. | Ash tree | 33 | 74 | 6 | 6 | 12 | |
12. | Pine | 26 | 53 | 6 | 4 | 9 | |
13. | Sweet chestnut | 23 | 43 | 7 | 3 | 6 | |
14. | Douglas-fir | 20 | 34 | 7 | 3 | 5 | |
15. | Cypress | 14 | 30 | 8 | 2 | 4 | |
Totals | 763 | 1 552 | 136 | 6 | 11 |
Server time : 04:11:59 / 2 players in this moment on SimAgri