Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 163 | 70.45 | 3 | 54 | 23.48 |
2. | Riesling (White grape variety) | 5 | 3.55 | 3 | 2 | 1.18 |
3. | Merlot (Red grape variety) | 5 | 2.75 | 2 | 3 | 1.38 |
4. | Gewurztraminer (White grape variety) | 5 | 1.50 | 2 | 3 | 0.75 |
5. | Cabernet Franc (Red grape variety) | 4 | 3.00 | 2 | 2 | 1.50 |
6. | Muscat (White grape variety) | 4 | 2.65 | 2 | 2 | 1.33 |
7. | Pinot gris (White grape variety) | 4 | 2.10 | 2 | 2 | 1.05 |
8. | Cabernet-Sauvignon (Red grape variety) | 4 | 1.95 | 2 | 2 | 0.98 |
9. | Viognier (White grape variety) | 4 | 1.50 | 3 | 1 | 0.50 |
10. | Pinot blanc (White grape variety) | 3 | 1.95 | 2 | 2 | 0.98 |
11. | Chenin (White grape variety) | 3 | 1.30 | 1 | 3 | 1.30 |
12. | Carignan (Red grape variety) | 3 | 1.00 | 2 | 2 | 0.50 |
13. | Gamay (Red grape variety) | 2 | 1.80 | 2 | 1 | 0.90 |
14. | Syrah (Red grape variety) | 2 | 1.20 | 2 | 1 | 0.60 |
15. | Grenache (Red grape variety) | 2 | 0.90 | 2 | 1 | 0.45 |
16. | Pinot noir (Red grape variety) | 2 | 0.60 | 1 | 2 | 0.60 |
17. | Aligoté (White grape variety) | 2 | 0.55 | 2 | 1 | 0.28 |
18. | Colombard (White grape variety) | 2 | 0.55 | 2 | 1 | 0.28 |
19. | Melon (White grape variety) | 2 | 0.50 | 1 | 2 | 0.50 |
20. | Sauvignon (White grape variety) | 2 | 0.50 | 1 | 2 | 0.50 |
21. | Regent (Red grape variety) | 2 | 0.35 | 1 | 2 | 0.35 |
22. | Semillon (White grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
23. | Petit manseng (White grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
24. | Baco noir (Red grape variety) | 1 | 0.90 | 1 | 1 | 0.90 |
25. | Grolleau (Red grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
26. | Sylvaner (White grape variety) | 1 | 0.70 | 1 | 1 | 0.70 |
27. | Chardonnay (White grape variety) | 1 | 0.65 | 1 | 1 | 0.65 |
28. | Malbec (Red grape variety) | 1 | 0.65 | 1 | 1 | 0.65 |
29. | Muscadelle (White grape variety) | 1 | 0.65 | 1 | 1 | 0.65 |
30. | Petit-Verdot (Red grape variety) | 1 | 0.65 | 1 | 1 | 0.65 |
31. | Trousseau (Red grape variety) | 1 | 0.60 | 1 | 1 | 0.60 |
32. | Müller-Thurgau (White grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
33. | Mourvèdre (Red grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
34. | Poulsard (Red grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
35. | Roussanne (White grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
36. | Sirius (White grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
37. | Meunier (Red grape variety) | 1 | 0.45 | 1 | 1 | 0.45 |
38. | Marsanne (White grape variety) | 1 | 0.35 | 1 | 1 | 0.35 |
39. | Cinsault (Red grape variety) | 1 | 0.30 | 1 | 1 | 0.30 |
40. | Ugni blanc (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
41. | Auxerrois (White grape variety) | 1 | 0.15 | 1 | 1 | 0.15 |
42. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
43. | Bourboulenc (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
44. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
45. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
46. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
47. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Gros manseng (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Gros plant (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Jacquère (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Merzling (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Savagnin (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Solaris (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Tannat (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 245 | 112.25 | 60 | 4 | 1.87 |
Server time : 07:03:13 / 20 players in this moment on SimAgri