Rank | Grape variety | Number of plots | Number of h. | Number of winegrowers | Number of plots per winegrower | Number of h. per winegrower |
---|---|---|---|---|---|---|
1. | Lying fallow | 159 | 71.95 | 3 | 53 | 23.98 |
2. | Pinot noir (Red grape variety) | 15 | 4.30 | 2 | 8 | 2.15 |
3. | Syrah (Red grape variety) | 15 | 4.30 | 2 | 8 | 2.15 |
4. | Riesling (White grape variety) | 11 | 6.65 | 3 | 4 | 2.22 |
5. | Gewurztraminer (White grape variety) | 11 | 6.05 | 3 | 4 | 2.02 |
6. | Pinot gris (White grape variety) | 7 | 3.60 | 2 | 4 | 1.80 |
7. | Aligoté (White grape variety) | 3 | 0.75 | 2 | 2 | 0.38 |
8. | Baco noir (Red grape variety) | 2 | 1.30 | 1 | 2 | 1.30 |
9. | Ugni blanc (White grape variety) | 2 | 1.20 | 2 | 1 | 0.60 |
10. | Colombard (White grape variety) | 2 | 0.65 | 2 | 1 | 0.33 |
11. | Solaris (White grape variety) | 1 | 1.00 | 1 | 1 | 1.00 |
12. | Semillon (White grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
13. | Sirius (White grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
14. | Sylvaner (White grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
15. | Viognier (White grape variety) | 1 | 0.95 | 1 | 1 | 0.95 |
16. | Poulsard (Red grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
17. | Regent (Red grape variety) | 1 | 0.80 | 1 | 1 | 0.80 |
18. | Bourboulenc (White grape variety) | 1 | 0.60 | 1 | 1 | 0.60 |
19. | Malbec (Red grape variety) | 1 | 0.60 | 1 | 1 | 0.60 |
20. | Melon (White grape variety) | 1 | 0.60 | 1 | 1 | 0.60 |
21. | Petit-Verdot (Red grape variety) | 1 | 0.60 | 1 | 1 | 0.60 |
22. | Trousseau (Red grape variety) | 1 | 0.60 | 1 | 1 | 0.60 |
23. | Merlot (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
24. | Meunier (Red grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
25. | Muscadelle (White grape variety) | 1 | 0.55 | 1 | 1 | 0.55 |
26. | Müller-Thurgau (White grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
27. | Savagnin (White grape variety) | 1 | 0.50 | 1 | 1 | 0.50 |
28. | Marsanne (White grape variety) | 1 | 0.45 | 1 | 1 | 0.45 |
29. | Merzling (White grape variety) | 1 | 0.45 | 1 | 1 | 0.45 |
30. | Grolleau (Red grape variety) | 1 | 0.40 | 1 | 1 | 0.40 |
31. | Muscat (White grape variety) | 1 | 0.40 | 1 | 1 | 0.40 |
32. | Sauvignon (White grape variety) | 1 | 0.35 | 1 | 1 | 0.35 |
33. | Chenin (White grape variety) | 1 | 0.30 | 1 | 1 | 0.30 |
34. | Grenache (Red grape variety) | 1 | 0.30 | 1 | 1 | 0.30 |
35. | Auxerrois (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
36. | Cabernet Franc (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
37. | Cabernet-Sauvignon (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
38. | Gamay (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
39. | Gros manseng (White grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
40. | Tannat (Red grape variety) | 1 | 0.25 | 1 | 1 | 0.25 |
41. | Gros plant (White grape variety) | 1 | 0.20 | 1 | 1 | 0.20 |
42. | Jacquère (White grape variety) | 1 | 0.20 | 1 | 1 | 0.20 |
43. | Petit manseng (White grape variety) | 1 | 0.20 | 1 | 1 | 0.20 |
44. | Carignan (Red grape variety) | 1 | 0.15 | 1 | 1 | 0.15 |
45. | Chardonnay (White grape variety) | 1 | 0.15 | 1 | 1 | 0.15 |
46. | Pinot blanc (White grape variety) | 1 | 0.15 | 1 | 1 | 0.15 |
47. | Altesse (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
48. | Bronner (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
49. | Chambourcin rouge (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
50. | Chasselas (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
51. | Cinsault (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
52. | Grolle (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
53. | Helios (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
54. | Johanniter (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
55. | Marechal Foch (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
56. | Mondeuse (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
57. | Mourvèdre (Red grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
58. | Roussanne (White grape variety) | 0 | 0.00 | 0 | 0 | 0.00 |
Totals | 263 | 118.00 | 58 | 5 | 2.03 |
Server time : 14:43:54 / 3 players in this moment on SimAgri